A. Infrastructure, Building & Workshop
S.N. | Ownership Doccument/Lease aggrement for rented building | In square Meters | Link to Doccument |
---|---|---|---|
1. | Total Area | Land Area 525 Sqm. | Doccument |
2. | Covered Area | 400 Sqm. | Doccument |
3. | Tatal Class Rooms Area | 150 Sqm. | Doccument |
4. | Total Workshop Area | 175 Sqm. | Doccument |
5. | Drawing Hall | Included in Class Room Area | Doccument |
6. | Computer Lab | 25.25 Sqm. | Doccument |
7. | Library | 27.30 Sqm. | Doccument |
8. | Remarks | None | – |
B.Trade Specification & Infrastruture
S.N. | Trade | Unit | Room Area/Unit | Total Room Area | W/S Area/Unit | Total W/S Area | Remark |
---|---|---|---|---|---|---|---|
1. | Electrician | 3 | 21 Sqm. | 63 Sqm. | 98 Sqm. | 98 Sqm. | – |
2. | Fitter | 3 | 21 Sqm. | 63 Sqm. | 88 Sqm. | 88 Sqm. | – |